Winona Nordic Timing
  • Home
  • About
  • Report an Error
  • Past Race Results

Warrior Waddle 2025 Results


overall_results.pdf
File Size: 23 kb
File Type: pdf
Download File

age_category_results.pdf
File Size: 27 kb
File Type: pdf
Download File


Warrior Waddle 2025 Warrior Waddle

Warrior Waddle 2025

Warrior Waddle

Overall Finish List

October 25, 2025


Results By Winona Nordic Timing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Braedon Gilles                    Fountain City        1408    23   M       1:20-29               15:40.7     15:40.7
      2    Jacob Gregory                     Winona               1413    24   M       2:20-29               16:00.1     16:00.1
      3    Brian Semling                     Fountain City          22    48   M       1:40-49               16:45.5     16:45.5
      4    Christian Kamrowski               winona               1436    22   M       3:20-29               17:15.7     17:15.7
      5    Pete Brueggen                     Winona               1379    45   M       2:40-49               18:15.6     18:15.6
      6    Liam Roufs                        Winona               1929    20   M       4:20-29               18:24.3     18:24.3
      7    Rich Streveler                    Colby                1939    21   M       5:20-29               19:39.8     19:39.8
      8    Michael Onstad                    Osseo                1485    21   M       6:20-29               19:53.3     19:53.3
      9    Brooke Hemann                     Minneapolis          1914    18   F       1:15-19               20:10.5     20:10.5
     10    Joseph Streveler                  Colby                1938    19   M       1:15-19               20:44.8     20:44.8
     11    Finnegan Adams                    Norwalk                69    12   M       1: 0-14               20:51.7     20:51.7
     12    Janneke Sobeck                    Winona                193    39   F       1:30-39               20:55.2     20:55.2
     13    Cole Stenstrom                    Lino Lakes             32    23   M       7:20-29               20:58.5     20:58.5
     14    Roxann Ready                      Winona               1500    63   F       1:60-69               21:02.9     21:02.9
     15    Alex Beck                         New Prague           1367    19   M       2:15-19               21:37.4     21:37.4
     16    Jim Driscoll                      Winona               1398    52   M       1:50-59               22:07.9     22:07.9
     17    Travis Stein                      Winona                 28    37   M       1:30-39               22:19.8     22:19.8
     18    Carsyn Adams                      Norwalk                68    15   F       2:15-19               22:21.5     22:21.5
     19    Kai Hovden                        Sun Prairie          1429    34   M       2:30-39               22:34.4     22:34.4
     20    Tegan Michalak                    Arcadia                73    20   F       1:20-29               22:37.9     22:37.9
     21    Kelly Ongna                       Hewitt               1484    46   F       1:40-49               22:45.5     22:45.5
     22    Andrew Ruhland                    Winona               1930    19   M       3:15-19               22:48.1     22:48.1
     23    Caleb Beskow                      Elk Mound            1945    20   M       8:20-29               23:01.3     23:01.3
     24    Ashton Hovden                     Sun Prairie          1428    34   F       2:30-39               23:02.5     23:02.5
     25    Max DeLuca                        New Prague           1907    21   M       9:20-29               23:19.3     23:19.3
     26    Jacob Heftman                     Winona               1912    21   M      10:20-29               23:42.5     23:42.5
     27    Noah Blanchard                    Farmington           1902    33   M       3:30-39               23:42.8     23:42.8
     28    Chris Sobeck                      Winona                192    40   M       3:40-49               23:48.5     23:48.5
     29    Nikki Michalak                    Arcadia               200    48   F       2:40-49               24:10.8     24:10.8
     30    Cole Reps                         Minnesota City          1    37   M       4:30-39               24:32.5     24:32.5
     31    Paul Wisniewski                   Winona                 61    56   M       2:50-59               24:55.3     24:55.3
     32    Jack O'Connor                     Winona               1481    21   M      11:20-29               25:53.4     25:53.4
     33    Clare Kruse                       Wells                1917    19   F       3:15-19               26:10.5     26:10.5
     34    Brenton Brueggen                  Winona               1378     8   M       2: 0-14               26:13.8     26:13.8
     35    Bretten Hettenbach                Winona                188     9   M       3: 0-14               26:15.8     26:15.8
     36    Karissa Wenthold                  Ossian               1942    18   F       4:15-19               26:29.4     26:29.4
     37    Glenn Ilagan                      Winona               1821    22   M      12:20-29               26:31.3     26:31.3
     38    James Clinton                     Winona               1384    34   M       5:30-39               26:41.8     26:41.8
     39    Kiran Punjabi                     Winona               1496    43   M       4:40-49               26:44.6     26:44.6
     40    Clara Zak                         Bethel               1943    19   F       5:15-19               26:49.6     26:49.6
     41    Aidan Ryan                        Rochester              11    23   M      13:20-29               26:51.4     26:51.4
     42    Cameren Elwer                     Winona               1753    20   M      14:20-29               26:55.8     26:55.8
     43    Ellen Nelson                      Somerset             1921    20   F       2:20-29               26:58.7     26:58.7
     44    Dilan Trester                     Holmen                 45    20   M      15:20-29               27:03.8     27:03.8
     45    Malina Schiller                   Winona               1931    20   F       3:20-29               27:06.7     27:06.7
     46    Amy Kral                          Sleepy Eye           1449    39   F       3:30-39               27:08.3     27:08.3
     47    Megan Larse                       Winona               1919    21   F       4:20-29               27:08.3     27:08.3
     48    Bernetta Bartels                  Eastman              1365    67   F       2:60-69               27:14.8     27:14.8
     49    Amber Reuter                      Mankato              1928    19   F       6:15-19               27:17.1     27:17.1
     50    Taylor Reuter                     Mankato                 4    17   F       7:15-19               27:20.1     27:20.1
     51    Lauren Reuter                     Mankato                 3    22   F       5:20-29               27:22.6     27:22.6
     52    William Isaacson                  glenvile             1432    20   M      16:20-29               27:23.4     27:23.4
     53    Madeline Christensen              Rochester             195    31   F       4:30-39               27:25.2     27:25.2
     54    Grace Krejci                      Winona               1453    21   F       6:20-29               27:27.2     27:27.2
     55    Chad Dilks                        Winona               1392    53   M       3:50-59               27:28.6     27:28.6
     56    Jacob Anderson                    Lewiston             1358    24   M      17:20-29               27:31.8     27:31.8
     57    Shawna Cook                       Winona               1385    30   F       5:30-39               27:40.6     27:40.6
     58    Ethan Forschler                   New Lisbon           1908    18   M       4:15-19               27:45.3     27:45.3
     59    Solomon Liebl                     Goodview             1459    27   M      18:20-29               27:46.1     27:46.1
     60    Mary Countryman                   winona               1389    22   F       7:20-29               27:46.1     27:46.1
     61    Lisa Mullen                       Winona               1476    59   F       1:50-59               27:53.6     27:53.6
     62    Alison Storz                      Crystal Lake         1937    19   F       8:15-19               27:58.1     27:58.1
     63    Lauren Brogle                     Peterson             1904    19   F       9:15-19               28:00.8     28:00.8
     64    Marcia Ratliff                    Winona                196    32   F       6:30-39               28:07.8     28:07.8
     65    Daniel Botz                       Winona               1371    36   M       6:30-39               28:22.6     28:22.6
     66    Victoria Rogosheske               Dayton                  9    27   F       8:20-29               28:27.1     28:27.1
     67    Jonathon Heftman                  Winona               1913    19   M       5:15-19               28:38.5     28:38.5
     68    Adam Semple                       Hayward              1932    21   M      19:20-29               28:53.5     28:53.5
     69    Andrew Hoffman                    Minnesota City       1427    31   M       7:30-39               28:54.1     28:54.1
     70    Abbie Loos                        Winona               1832    37   F       7:30-39               29:05.8     29:05.8
     71    Dawn Stenstrom                    Lino Lakes             33    49   F       3:40-49               29:07.6     29:07.6
     72    Jason Stenstrom                   Lino Lakes             34    51   M       4:50-59               29:08.3     29:08.3
     73    Austin Beck                       Winona               1368    21   M      20:20-29               29:08.8     29:08.8
     74    Eden Willcox                      La Crosse              57    31   F       8:30-39               29:32.7     29:32.7
     75    Sophie Nagel                      Winona               1839    12   F       1: 0-14               29:38.1     29:38.1
     76    Tara Lopez                        Winona               1463    48   F       4:40-49               29:38.8     29:38.8
     77    Holly Bock                        Winona               1903    19   F      10:15-19               29:40.4     29:40.4
     78    Charles Lobdell                   Winona               1462    61   M       1:60-69               29:41.6     29:41.6
     79    Maya Nair                         Winona               1920    19   F      11:15-19               29:44.5     29:44.5
     80    Brynn Hatalla                     Winona               1911    19   F      12:15-19               30:01.3     30:01.3
     81    Carly Brush                       Winona               1905    18   F      13:15-19               30:05.3     30:05.3
     82    Ahnna Elbert                      Winona               1944    20   F       9:20-29               30:18.2     30:18.2
     83    Braeden Malone                    Winona               1465    25   M      21:20-29               30:21.9     30:21.9
     84    Arthur Embesan                    Winona               1814    57   M       5:50-59               30:27.3     30:27.3
     85    Plai Vang                         Holmen                 48    26   M      22:20-29               30:51.2     30:51.2
     86    Eva Doherty                       Winona               1394    13   F       2: 0-14               30:58.3     30:58.3
     87    Nat Wilson                        Northfield            154    50   M       6:50-59               31:00.8     31:00.8
     88    Katie Prasher                     Winona               1925    20   F      10:20-29               31:01.8     31:01.8
     89    Sharal Gee                        Winona               1817    56   F       2:50-59               31:03.4     31:03.4
     90    Emily Nitti                       Madison              1479    47   F       5:40-49               31:12.5     31:12.5
     91    Maddie Reiner                     Winona               1927    20   F      11:20-29               31:13.6     31:13.6
     92    Jose Uribe Mardones               Winona                 46    50   M       7:50-59               31:19.9     31:19.9
     93    Chloe Doherty                     Winona               1393    11   F       3: 0-14               31:36.5     31:36.5
     94    Tim Doherty                       Winona               1396    44   M       5:40-49               31:37.1     31:37.1
     95    Sarah Kohman                      Winona               1444    30   F       9:30-39               31:38.6     31:38.6
     96    Sydney Quick                      La Crosse            1926    18   F      14:15-19               31:51.3     31:51.3
     97    Carmen Carter                     Winona               1810    46   F       6:40-49               31:57.5     31:57.5
     98    Tyler Wild                        DeForest               56    35   M       8:30-39               32:03.3     32:03.3
     99    Michelle Tobin                    Eden Prairie           44    34   F      10:30-39               32:03.3     32:03.3
    100    Karianna Skuza                    Sioux Falls          1933    18   F      15:15-19               32:03.3     32:03.3

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Braydon Haugland                  Zimmerman            1421    22   M      23:20-29               32:07.2     32:07.2
    102    Thomas Krause                     Winona               1451    67   M       2:60-69               32:15.3     32:15.3
    103    Jaime Hanratty                    Winona               1419    41   F       7:40-49               32:26.1     32:26.1
    104    Zach Anderson                     Lewiston             1361    24   M      24:20-29               32:43.8     32:43.8
    105    Mark Anderson                     Lewiston             1360    60   M       3:60-69               32:43.9     32:43.9
    106    James Wisecup                     Winona                 60    58   M       8:50-59               32:53.8     32:53.8
    107    Cory Isakson                      Fountain City        1822    63   F       3:60-69               33:00.4     33:00.4
    108    Jaidyn Brower                     Stewartville         1376    23   F      12:20-29               33:03.1     33:03.1
    109    Zooey Teichroew                   Winona               1101    13   F       4: 0-14               33:09.1     33:09.1
    110    Mason Schottenbauer               Sleepy Eye             16    12   M       4: 0-14               33:27.1     33:27.1
    111    Gavin ONeil                       Winona               1483    27   M      25:20-29               33:41.8     33:41.8
    112    maddox knudson                    North Mankato         198    20   M      26:20-29               33:42.4     33:42.4
    113    Olivia Kulak                      Winona               1918    21   F      13:20-29               33:44.5     33:44.5
    114    McKenna Peplow                    Winona               1924    21   F      14:20-29               33:45.1     33:45.1
    115    Junalyn Wade                      Winona               1843    32   F      11:30-39               34:29.3     34:29.3
    116    John Marter                       WINONA               1466    56   M       9:50-59               34:33.4     34:33.4
    117    Ken Mogren                        Winona               1472    77   M       1:70-79               34:35.4     34:35.4
    118    Anne Femister                     Winona               1402    82   F       1:80-99               35:03.5     35:03.5
    119    Tate Halgrimson                   Minnesota City       1418    23   M      27:20-29               35:23.8     35:23.8
    120    Tammy Englund                     Houston              1815    54   F       3:50-59               35:25.3     35:25.3
    121    Carly Halgrimson                  Minnesota City         67    23   F      15:20-29               35:29.2     35:29.2
    122    Isaiah Scruggs                    Winona                 21    25   M      28:20-29               35:30.3     35:30.3
    123    Kailee Brower                     Winona               1377    25   F      16:20-29               35:48.5     35:48.5
    124    Isabella Albers                   Red Wing             1803    11   F       5: 0-14               35:52.4     35:52.4
    125    Barb Nagel                        Winona               1837    77   F       1:70-79               35:56.4     35:56.4
    126    Ben Nagel                         Winona               1838    55   M      10:50-59               36:03.9     36:03.9
    127    Remy Boulay                       Winona               1372     8   M       5: 0-14               36:38.8     36:38.8
    128    Roger Boulay                      Winona               1373    44   M       6:40-49               36:39.4     36:39.4
    129    Cormac Larson                     Winona               1457     8   M       6: 0-14               36:41.4     36:41.4
    130    Brianna Frisch                    Minneiska            1816    49   F       8:40-49               37:01.8     37:01.8
    131    Patty Omoth                       Winona               1840    57   F       4:50-59               37:02.3     37:02.3
    132    Lillian Ladewig                   Winona               1828     6   F       6: 0-14               37:03.9     37:03.9
    133    Katie Ladewig                     Stockton             1827    43   F       9:40-49               37:03.9     37:03.9
    134    Wesley Albers                     Red Wing             1805    45   M       7:40-49               37:08.8     37:08.8
    135    Alana Albers                      Red Wing             1802     9   F       7: 0-14               37:09.1     37:09.1
    136    Craig Pesik                       Winona               1492    61   M       4:60-69               37:27.6     37:27.6
    137    Dan Schottenbauer                 Sleepy Eye             15    40   M       8:40-49               37:30.8     37:30.8
    138    Julia Carr                        Winona               1906    19   F      16:15-19               37:35.1     37:35.1
    139    Kyle Haedtke                      Winona               1416    37   M       9:30-39               37:46.3     37:46.3
    140    Susan Doherty                     Winona               1395    44   F      10:40-49               37:47.6     37:47.6
    141    Tracy Rahim                       Winona                 74    47   F      11:40-49               38:04.3     38:04.3
    142    Taryn Willette                    Winona                 58    20   F      17:20-29               38:31.6     38:31.6
    143    Chelsea Scott                     Winona                 20    34   F      12:30-39               38:31.6     38:31.6
    144    Neil Isakson                      Fountain City        1823    63   M       5:60-69               38:33.8     38:33.8
    145    May Kronebusch                    Rollingstone         1825    42   F      12:40-49               39:16.3     39:16.3
    146    Jamie Dreher                      Fountain City        1397    41   F      13:40-49               39:37.6     39:37.6
    147    Kathryn Jargo                     Fountain City        1433    41   F      14:40-49               39:41.8     39:41.8
    148    Maya Nibbe                        Winona               1922    23   F      18:20-29               39:58.1     39:58.1
    149    Isabel Romay                      Winona                 10    24   F      19:20-29               39:58.3     39:58.3
    150    Emma Wade                         Winona               1842    67   F       4:60-69               40:43.8     40:43.8
    151    Gloria Miland                     Eyota                1835    60   F       5:60-69               41:13.1     41:13.1
    152    Jessica Saak                      Grundy Center          12    22   F      20:20-29               41:26.3     41:26.3
    153    maddie sandstrom                  Forest Lake            13    21   F      21:20-29               41:26.3     41:26.3
    154    Shelly Haugland                   Zimmerman            1422    49   F      15:40-49               41:30.6     41:30.6
    155    Kim Albers                        Red Wing             1804    42   F      16:40-49               42:30.9     42:30.9
    156    Paul Goltz                        Winona               1409    70   M       2:70-79               42:37.2     42:37.2
    157    lilley mcmahon                    Trempealeau          1469    18   F      17:15-19               45:26.5     45:26.5
    158    Taylar Stueven                    Dayton               1940    19   F      18:15-19               45:31.2     45:31.2
    159    Brie Hansen                       Trempealeau          1420    17   F      19:15-19               45:32.1     45:32.1
    160    Trianna Douglas                   Rushford              199    29   F      22:20-29               46:04.4     46:04.4
    161    Shaun Meaux                       Franklin             1470    57   F       5:50-59               46:13.8     46:13.8
    162    Kay Pedretti                      Goodview             1491    56   F       6:50-59               46:20.1     46:20.1
    163    John Grattan Jr.                  Goodview             1412    60   M       6:60-69               46:22.6     46:22.6
    164    Roberta Bumann                    Winona, MN  55987    1382    73   F       2:70-79               46:38.5     46:38.5
    165    Ellen Stolts                      Holmen                 36    48   F      17:40-49               47:03.4     47:03.4
    166    Matt Rink                         Holmen                191    52   M      11:50-59               47:10.5     47:10.5
    167    Alyssa Rink                       Holmen                190    23   F      23:20-29               47:16.1     47:16.1
    168    Dawn Rink                         Holmen                189    50   F       7:50-59               47:16.4     47:16.4
    169    Grace Foster                      Winona               1404    26   F      24:20-29               47:35.9     47:35.9
    170    Kara Lindaman                     Winona               1460    52   F       8:50-59               47:50.8     47:50.8
    171    Matt Lindaman                     Winona               1461    56   M      12:50-59               47:52.2     47:52.2
    172    Jacklyn Stejskal                  Saint Charles          29    48   F      18:40-49               48:35.3     48:35.3
    173    Riley Stejskal                    Saint Charles          31    44   M       9:40-49               48:35.5     48:35.5
    174    Madison Harrison                  Winona               1819    32   F      13:30-39               48:48.6     48:48.6
    175    Mary Pomeroy                      Goodview             1495    29   F      25:20-29               49:15.8     49:15.8
    176    Debbie Bambenek                   Winona               1363    58   F       9:50-59               49:58.6     49:58.6
    177    Haley Curtis                      Trempealeau          1812    33   F      14:30-39               50:02.9     50:02.9
    178    Jenna Wilbright                   Peterson               54    26   F      26:20-29               50:07.6     50:07.6
    179    Derek Wojcik                      Marshfield             62    35   M      10:30-39               50:22.2     50:22.2
    180    Marieanna Wild                    DeForest               55    34   F      15:30-39               50:22.6     50:22.6
    181    Katie Wojcik                      Marshfield             63    34   F      16:30-39               50:27.4     50:27.4
    182    Nat Wilson                        Northfield            186    50   M      13:50-59               51:00.6     51:00.6
    183    Miranda Wilson                    Newark                 72    57   F      10:50-59               51:05.6     51:05.6
    184    Amelia Wilson                     Brooklyn               66    49   F      19:40-49               51:07.6     51:07.6
    185    Tony Christensen                  Winona               1811    73   M       3:70-79               51:16.4     51:16.4
    186    Cori Duellman Wallerich           Wabasha              1399    66   F       6:60-69               51:18.3     51:18.3
    187    Angela Johannes                   Winona               1434    44   F      20:40-49               51:38.5     51:38.5
    188    Sharon Fischer                    Franklin             1403    57   F      11:50-59               51:41.4     51:41.4
    189    Zoe Johannes                      Winona               1915    16   F      20:15-19               51:42.6     51:42.6
    190    Tylar Stueven                     Dayton               1941    19   F      21:15-19               52:00.8     52:00.8
    191    Laurie Laska                      Winona               1458    56   F      12:50-59               52:01.1     52:01.1
    192    Sandy Chadbourn                   Winona               1383    54   F      13:50-59               52:08.9     52:08.9
    193    Kristee Partington                Winona               1489    54   F      14:50-59               52:28.1     52:28.1
    194    Lexi Partington                   Winona               1490    25   F      27:20-29               52:32.6     52:32.6
    195    Levi Thesing                      Winona                 40    28   M      29:20-29               52:45.8     52:45.8
    196    Crystal Corey                     Lewiston             1386    46   F      21:40-49               54:07.6     54:07.6
    197    Jeff Corey                        Lewiston             1387    45   M      10:40-49               54:07.8     54:07.8
    198    Jessica Jonsgaard                 Winona               1435    45   F      22:40-49               54:10.5     54:10.5
    199    Tanner Herber                     Winona               1424    29   M      30:20-29               54:13.5     54:13.5
    200    Mitchell Curtis                   Trempealeau          1813    34   M      11:30-39               54:40.4     54:40.4

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Patricia Moeckly                  Winona               1836    33   F      17:30-39               54:47.9     54:47.9
    202    Anne M Olsen Wagner               Winona               1784    49   F      23:40-49               55:43.6     55:43.6
    203    Mary Parham                       Winona               1841    70   F       3:70-79               55:48.6     55:48.6
    204    Dan Krumholz                      Winona               1826    74   M       4:70-79               55:54.3     55:54.3
    205    Ashley Gerson                     Winona               1405    33   F      18:30-39               55:57.3     55:57.3
    206    Katie Janz                        Winona                 70    31   F      19:30-39               56:00.6     56:00.6
    207    Daniel Gerson                     Winona               1406    43   M      11:40-49               56:01.2     56:01.2
    208    Hailie Gerson                     Winona               1407     4   F       8: 0-14               56:01.6     56:01.6
    209    Kenneth Janz                      Winona                 71    57   M      14:50-59               56:02.1     56:02.1
    210    Josh Harrison                     Winona               1818    37   M      12:30-39               57:40.1     57:40.1
    211    Eric Lakanen                      Ramsey               1829    47   M      12:40-49               57:48.2     57:48.2
    212    Ruby Lakanen                      Ramsey               1831    15   F      22:15-19               57:49.2     57:49.2
    213    Scott Bestul                      Goodview             1808    65   M       7:60-69               57:58.6     57:58.6
    214    Bob Bestul                        Coon Rapids          1806    70   M       5:70-79               58:10.2     58:10.2
    215    Katie Lakanen                     Ramsey               1830    46   F      24:40-49               58:16.7     58:16.7
    216    Julie Jandt                       Sparta               1824    63   F       7:60-69               58:20.9     58:20.9
    217    Sue Bestul                        Coon Rapids          1809    69   F       8:60-69               58:25.4     58:25.4
    218    Sandra Peterson                   Winona               1493    65   F       9:60-69               58:44.3     58:44.3
    219    Tanya Herber                      Minnesota City       1425    40   F      25:40-49               58:44.9     58:44.9



2025 Jim Flim XC Meet

​Update #2
2025_jim_flim_c_race_overall__v1_.pdf
File Size: 12 kb
File Type: pdf
Download File

2025_jim_flim_c_race_boys_teams__v1_.pdf
File Size: 7 kb
File Type: pdf
Download File

2025_jim_flim_jv_boys_overall__v4_.pdf
File Size: 15 kb
File Type: pdf
Download File

2025_jim_flim_v_boys_overall__v2_.pdf
File Size: 12 kb
File Type: pdf
Download File

2025_jim_flim_v_girls_overall__v1_.pdf
File Size: 10 kb
File Type: pdf
Download File

2025_jim_flim_jv_girls_overall__v1_.pdf
File Size: 14 kb
File Type: pdf
Download File

2025_jim_flim_c_race_girls_teams__v1_.pdf
File Size: 7 kb
File Type: pdf
Download File

2025_jim_flim_jv_boys_teams__v4_.pdf
File Size: 10 kb
File Type: pdf
Download File

2025_jim_flim_v_boys_teams__v2_.pdf
File Size: 8 kb
File Type: pdf
Download File

2025_jim_flim_v_girls_teams__v1_.pdf
File Size: 9 kb
File Type: pdf
Download File

2025_jim_flim_jv_girls_teams__v1_.pdf
File Size: 8 kb
File Type: pdf
Download File


Link to past results!


See an error? Submit your info here
(For high school races, only head coaches are allowed to discuss a timing discrepency)

Follow the ski team at winonanordic.weebly.com

2025 Race Schedule

7/26/2025 - Wabasha Riverboat Days 5K
8//2025 - Winona WinHawk Team Time Trial
​8/30/2025 - Cashton CC Invitational
8//2025 - Jesse Brone CFC Invitational

9//2025 - GET Meet
9//2025 - C-FC Middle School Cross Country Meet
9/23/2025 - Blair-Taylor Cross Country Meet

9//2025 - Jim Flim Cross Country Invitational
9//2025 - Spring Valley HS Invite
10/16/2025 - Dairyland Conference CC Meet
10/25/2025 - Warrior Waddle 

website counter

Powered by Create your own unique website with customizable templates.